| Technical Specifications | |
|---|---|
| Product Family | Provo Canyon |
| CPU | Intel® Core™ i7-8665U Processor (8M Cache, up to 4.80 GHz) |
| CPU Cores | 4 |
| Base Frequency | 1.90 GHz |
| Max Turbo Frequency | 4.80 GHz |
| vPro Enabled | Yes |
| Memory Type | DDR4 SODIMM |
| Memory Capacity | Up To 64 GB |
| Memory Speed | 2400 MHz |
| Memory Slots | 2 |
| Graphics | Intel® UHD Graphics for 8th Generation Intel® Processors |
| Max Resolution | 4096x2304 |
| Number of Displays Supported | 3 |
| Display Interfaces | Dual HDMI 2.0a, DP 1.2 via Type C, 4-lane eDP 1.4 |
| Networking | Intel® i219-LM 10/100/1000 Mbps Ethernet Intel® Wireless-AC 9560 + Bluetooth 5.0 |
| I/O | 1 x Thunderbolt 3, 1 x USB 3.1 Type C (rear), 1 x USB 3.1 type A (rear), 2 x USB 3.1 type A (front), 3 x USB headers |
| Storage | 1 x 2.5" HDD/SSD, 1 x M.2 SATA SSD (RAID-0 RAID-1) |
| Dimensions | 117 x 112 x 53 mm |
| Operating Temperature | 0-40˚C |
